Skip to main content

UHAB Fuel Prices

Below is a chart of recent prices for UHAB fuel:

Date  #2 Oil ($)  #4 Oil($)
3/27/2020 1.43 1.28
3/26/2020 1.50 1.27
3/25/2020 1.49 1.27
3/24/2020 1.42 1.24
3/23/2020 1.41 1.24
3/20/2020 1.43 1.26
3/19/2020 1.34 1.26
3/18/2020 1.43 1.31
3/17/2020 1.45 1.40
3/16/2020 1.54 1.40
3/12/2020 1.64 1.47
3/11/2020 1.66 1.45
3/10/2020 1.57 1.63
3/09/2020 1.79 1.74
3/06/2020 1.90 1.77
3/05/2020 1.94 1.75
3/04/2020 1.95 1.77
3/03/2020 1.95 1.76
3/02/2020 1.86 1.73
2/28/2020 1.88 1.80
2/27/2020 1.89 1.86
2/26/2020 1.95 1.90
2/25/2020 2.00 2.01
2/24/2020 2.07 2.03
2/21/2020 2.09 2.01
2/20/2020 2.10 2.02
2/19/2020 2.06 2.04
2/18/2020 2.09 2.03
2/17/2020 2.09 2.03
2/12/2020 2.02 1.98
2/11/2020 2.00 1.99
2/10/2020 2.03 2.02
2/07/2020 2.05 1.99
2/06/2020 2.03 1.97
2/05/2020 1.97 1.98
2/04/2020 1.97 2.03
2/03/2020 2.02 2.05
1/31/2020 2.04 2.03
1/30/2020 2.07 2.08
1/29/2020 2.11 2.07
1/28/2020 2.07 2.12
1/27/2020 2.13 2.16
1/24/2020 2.19 2.16
1/23/2020 2.19 2.19
1/22/2020 2.22 2.24
1/21/2020 2.25 2.25
1/20/2020 2.25 2.25
1/18/2020 2.25 2.25
1/17/2020 2.26 2.25
1/16/2020 2.27 2.29
1/15/2020 2.30 2.29
1/14/2020 2.29 2.34
1/13/2020 2.32 2.36
1/10/2020 2.35 2.36
1/9/2020 2.35 2.43
1/08/2020 2.41 2.45
1/07/2020 2.43 2.45
1/06/2020 2.46 2.41
1/03/2020 2.50 2.39
1/02/2020 2.42 2.40
     

Prices are updated on a daily basis during Heating Season (Oct-May).

Updates on a weekly basis during off season.